| Effective cut width | 3000mm |
| Effective cut length | 13000mm |
| Idle speed | 0-10000mm/min |
| Plasma cutting material | Suitable for low carbon steel plate, copper plate, iron plate, aluminum plate, galvanized plate, titanium plate and other metal plate |
| Plasma cutting thickness | 0-20mm |
| Flame cutting thickness | 6-100mm |
| Machine speed | 0-15000mm/min |
| Lifting distance of cutting torch | ≥200mm |
| Machine accuracy standard | accord with JB/T5102-1999
|
| Automatic lifting accuracy | ±0.3mm |
| Linear positioning accuracy | ±1mm/10m |
| Linear repetition accuracy | ±0.5mm/10m |
| Setting speed error | ≤±5% |
| Cut roughness | Ra≤12.5μm |
| The levelness between the two guides | ≤±0.5 mm/10m |
| he degree of parallelism between two guides | ≤±2 mm/track |
| Edge length error (quadrilateral) | ≤±0.5 mm |
| Diagonal error | ≤±0.5 mm |
| Diagonal straightness | ≤±0.3 mm |
| Return deviation | ≤±0.2 mm |
| Intersection point deviation | ≤±0.5 mm |
| Straight line deviation | ≤±0.2 mm |
|
| Machine tool manufacturing standards: meet and exceed JB/ t542-1999 standards |
|
| Plasmacutting quality and dimensional deviation: meet and exceed JB/ t10045.4-1999 standard |